Year 2025
∞ Discovery Costa Brava ∞ | Oct. | Nov. | Dec. |
(5 nights/4 days riding) | 6 - 11 | 3 - 8 | 30 nov. - 5 |
Price 1.350 € | 17 - 22 | 8 - 13 | |
15 - 20 |
∞ Discovery Costa Brava ∞ | Oct. | Nov. | Dec. |
(5 nights/4 days riding) | 6 - 11 | 3 - 8 | 30 nov. - 5 |
Price 1.350 € | 17 - 22 | 8 - 13 | |
15 - 20 |
∞ Pyrenees Trail ∞ | Oct. |
(7 nights/6 days riding | 5 - 12 |
Price 2.055 € |
∞ Catalonia medieval ∞ | Oct. |
(4 nights/3 days riding) | 15 - 19 |
Price 1.280 € | 29 - 2 nov. |
∞ Beach & meadows ∞ | Oct. |
(6 nights / 5 days riding) | 12 - 18 |
Price 1.890 € | 26 - 1 Nov. |
∞ Catalonia Extreme ∞ | Oct. | Nov. |
(5 nights/4 days riding) | 29 set. - 3 | 10 - 15 |
Price 1.510 € | 20 - 25 | 23 - 28 |
∞ Mountain to Sea ∞ | Oct. | Nov. |
(7 nights / 6 days riding) | 28 sept - 5 | 2 - 9 |
Price 2.035 € | 19 - 26 |
∞ New Year Trail ∞ | Dec. / janv. |
27 dec - 3 Jan 2026 Saturday-Saturday | 27 dec. - 3 jan. 2026 |
Price 2.370 € | (7 nights/6 days riding) |
All rights reserved © Catalonia Horse Trails